Back to Swim Meets Page
Meet Entries
Meet Results

6-7 December 2008, BB Open Meet
Northfield Swim Club
"December Dazzler"

(
SANCTION #MN09-10-40Y)

Meet Type

This is a 2 day meet for swimmers with BB times and times below BB (this includes NT).

Dates

Saturday, December 6
Sunday, December 7

Entry Deadline

Tuesday, November 25, 9:00 pm

Time Schedule

Saturday & Sunday morning: Warm Up at 7:20 AM, Meet starts at 8:30 AM
Saturday & Sunday Afternoon W
ill not start before 11:30 AM and will be preceded by a 45 minute warm up

Order of Events

Saturday Morning
Event Ages Girls # Boys #
200Y Free Relay 10&U 1 2
200Y Free Relay 12&U   3
100Y IM 9-10 4 5
100Y Free 11-12   6
100Y Free 8&U 7 8
50Y Back 9-10 9 10
50Y Breast 11-12   11
50Y Breast 8&U 12 13
100Y Fly 9-10 14 15
100Y Back 11-12   16
50Y Fly 8&U 17 18
50Y Breast 9-10 19 20
50Y Fly 11-12   21
100Y Free 9-10 22 23
200Y IM 11-12   24
Saturday Afternoon
Event Ages Girls # Boys #
200Y Free Relay Senior 25 26
200Y Free Relay 14&U 27  
200Y Free Relay 12&U 28  
200Y IM Senior 29 30
200Y IM 13-14 31  
100Y Free 11-12 32  
200Y Fly Senior 33 34
200Y Fly 13-14 35  
50Y Breast 11-12 36  
100Y Free Senior 37 38
100Y Free 13-14 39  
100Y Back 11-12 40  
200Y Breast Senior 41 42
200Y Breast 13-14 43  
50Y Fly 11-12 44  
100Y Back Senior 45 46
100Y Back 13-14 47  
200Y IM 11-12 48  
500Y Free Senior 49 50
500Y Free 13-14 51  













Sunday Morning

Event Ages Girls # Boys #
200Y Medley Relay 12&U   52
200Y Medley Relay 10&U 53 54
50Y Free 11-12   55
50Y Free 9-10 56 57
50Y Free 8&U 58 59
100Y IM 11-12   60
100Y Breast 9-10 61 62
50Y Back 8&U 63 64
50Y Back 11-12   65
100Y Back 9-10 66 67
100Y IM 8&U 68 69
100Y Breast 11-12   70
50Y Fly 9-10 71 72
200Y Free 11-12   73
200Y Free 9-10 74 75
Sunday Afternoon
Event Ages Girls # Boys #
200Y Medley Relay Senior 76 77
200Y Medley Relay 14&U 78  
200Y Medley Relay 12&U 79  
200Y Free Senior 80 81
200Y Free 13-14 82  
50Y Free 11-12 83  
100Y Fly Senior 84 85
100Y Fly 13-14 86  
100Y IM 11-12 87  
200Y Back Senior 88 89
200Y Back 13-14 90  
50Y Back 11-12 91  
100Y Breast Senior 92 93
100Y Breast 13-14 94  
100Y Breast 11-12 95  
50Y Free Senior 96 97
50Y Free 13-14 98  
200Y Free 11-12 99  
1000Y Free Senior 100 101
1000Y Free 13-14 102  

To Enter this Meet

By or before the Entry Deadline: Please email the swimmer's events to Coach Joan and bring payment for meet entry fee to the coaches on deck.  For questions, please consult with a coach before or after practice.

Meet Fees

Meet Entry Fee = $2.50 

Splash Fee = $3.50 per splash  Please make check payable to RFSC

Pool Location

and
Directions

Map to Northfield Middle School, 2200 Division, Northfield, MN 55057
Interstate 35 to Hwy 19, exit #69. Turn East on Hwy 19 and drive about 6 miles into downtown Northfield. Turn South (right) on Division St and drive 1-½ miles to Northfield Middle School (entrance is second road after Division St/ Jefferson Pkwy intersection). Pool is located on the Southeast side of the Middle School campus. 

Entry Limitations

Swimmer's age will be determined by their age on the first day of the meet. A swimmer may compete in a maximum of 4 individual events per day, not including relays. All seed times must be in yards.

Concessions Will be provided